Market report, updated
Search in the subdivision of Lakeview Shores
Over the last 6 months, homes sold for 92.2% of list price in 98 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1485 Clemons RdScottsboro, AL 35769 | 3 | 3 | 2,644 | $765,500 | $289 | 12 days |
| 27 Sumner DrScottsboro, AL 35769 | — | — | — | $27,500 | — | 1,077 days |
| 186 Bruce DrScottsboro, AL 35769 | — | — | — | $45,000 | — | 885 days |
| 3156 Lakeshore DrScottsboro, AL 35769 | 4 | 4 | 3,805 | $2,599,000 | $683 | 179 days |
| 225 Floyd CirScottsboro, AL 35769 | 4 | 4 | 2,600 | $800,000 | $307 | 44 days |
| 366 Sumner DrScottsboro, AL 35769 | 3 | 3 | 2,696 | $368,900 | $136 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 128 Floyd CirScottsboro, AL 35769 | 3 | 2 | 1,608 | $1,200,000 | 85.8% | $746 | 33 days |
| 17558 Richter RdRogersville, AL 35652 | 3 | 2 | 1,934 | $182,000 | 91.0% | $94 | 158 days |
| 1151 Campground CirScottsboro, AL 35769 | 3 | 3 | 1,854 | $305,000 | 96.8% | $164 | 48 days |
| 3449 Clemons RdScottsboro, AL 35769 | 3 | 3 | 2,011 | $265,000 | 95.0% | $131 | 154 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.