Market report, updated
Search in the city of Section
Over the last 6 months, homes sold for 95.1% of list price in 97 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 292 And 303 Main St SSection, AL 35771 | — | — | — | $225,000 | — | 3 days |
| 1366 County Road 167Section, AL 35771 | 3 | 2 | 1,680 | $92,000 | $54 | 3 days |
| 17 Acres County Road 66Section, AL 35771 | — | — | — | $133,600 | — | 10 days |
| 191 Morgan LnSection, AL 35771 | 3 | 2 | 1,450 | $279,000 | $192 | 10 days |
| 4544 County Road 44Section, AL 35771 | 5 | 1 | 2,026 | $175,000 | $86 | 70 days |
| 2083 County Road 66Section, AL 35771 | 4 | 3 | 2,545 | $449,900 | $176 | 125 days |
| 6800 County Road 38Section, AL 35771 | 6 | 4 | 3,278 | $674,999 | $205 | 177 days |
| 1220 County Road 68Section, AL 35771 | 4 | 3 | 3,327 | $540,000 | $162 | 221 days |
| 2729 County Road 43Section, AL 35771 | 3 | 2 | 1,470 | $229,900 | $156 | 56 days |
| 6677 County Road 19Section, AL 35771 | 4 | 3 | 2,636 | $425,000 | $161 | 129 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 504 County Road 411Section, AL 35771 | 3 | 2 | 1,989 | $458,900 | $230 | 139 days |
| 249 Davistown RdSection, AL 35771 | 1 | 1 | 646 | $129,000 | $199 | 62 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 274 County Road 337Section, AL 35771 | 3 | 2 | 2,240 | $354,000 | 101.4% | $158 | 57 days |
| 2366 County Road 49Section, AL 35771 | 2 | 2 | 1,048 | $235,000 | 100.0% | $224 | 7 days |
| 10.77 County Road 48Section, AL 35771 | — | — | — | $112,000 | 104.0% | — | 0 days |
| 5acres County Road 337Section, AL 35771 | — | — | — | $70,000 | 100.0% | — | 0 days |
| 518 Main StSection, AL 35771 | 3 | 2 | 2,500 | $560,000 | 97.4% | $224 | 4 days |
| 20 Acres County Road 603Section, AL 35771 | — | — | — | $170,000 | 100.0% | — | 168 days |
| 433 Section Ferry RdSection, AL 35771 | 3 | 2 | 1,250 | $267,000 | 99.3% | $213 | 45 days |
| 6.49 Acres County Road 48Section, AL 35771 | — | — | — | $65,000 | 100.0% | — | 203 days |
| 1639 County Road 368Section, AL 35771 | — | — | — | $102,500 | 85.5% | — | 119 days |
| 451 Section Ferry RdSection, AL 35771 | 3 | 2 | 1,250 | $267,000 | 99.3% | $213 | 18 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.