Wildwood Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6505 Castor Drive Nw 3 2.5 2,308 $425,000 $184 296 days
Average: 3.0 2.5 2,308 $425,000 $184 296 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6601 Camilla Drive Nw 4 3.5 3,345 $639,900 $639,900 $191 39 days 5/1/26
9406 Crested Iris Lane 4 4 3,512 $619,900 $625,000 $177 51 days 6/4/26
6601 Waxwood Drive 4 3.5 3,531 $594,900 $594,900 $168 57 days 12/9/25
6610 Camilla Drive 3 2.5 2,342 $469,900 $467,900 $199 322 days 8/25/25
201 Norwood Drive 3 2 2,230 $269,900 $240,000 $107 397 days 8/18/25
Average: 3.6 3.1 2,992 $518,900 $513,540 $169 173 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.