Market report, updated
Search in the subdivision of Westlawn
Over the last 12 months, homes sold for 95.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3919 Beech Ave SwHuntsville, AL 35805 | 2 | 2 | 905 | $219,900 | $242 | 1 day |
| 412 Monroe Dr NwDecatur, AL 35601 | 2 | 1 | 950 | $135,000 | $142 | 3 days |
| 106 Brewer StScottsboro, AL 35768 | 3 | 1 | 1,312 | $164,900 | $125 | 198 days |
| 2301 N Rose Dr SwHuntsville, AL 35805 | 3 | 2 | 1,160 | $184,900 | $159 | 62 days |
| 3918 9th Ave SwHuntsville, AL 35805 | 3 | 1 | 1,135 | $149,900 | $132 | 181 days |
| 2509 Larry St SwHuntsville, AL 35805 | 2 | 1 | 1,000 | $135,000 | $135 | 148 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 509 14th Ave NwDecatur, AL 35601 | 3 | 1 | 1,104 | $117,500 | 106.9% | $106 | 25 days | Oct 30, 2026 |
| 306 Nw 12th AveDecatur, AL 35601 | 3 | 2 | 1,600 | $95,000 | 76.0% | $59 | 63 days | Oct 19, 2026 |
| 3910 Pine Ave SwHuntsville, AL 35805 | 2 | 1 | 840 | $135,000 | 96.5% | $160 | 99 days | Oct 13, 2026 |
| 211 13th Ave NwDecatur, AL 35601 | 3 | 3 | 2,153 | $140,000 | 88.1% | $65 | 61 days | Sep 18, 2026 |
| 200 Washington St NwHartselle, AL 35640 | 3 | 1 | 1,109 | $145,000 | 93.5% | $130 | 56 days | Jul 31, 2026 |
| 2105 N Rose Dr SwHuntsville, AL 35805 | 2 | 1 | 1,008 | $129,000 | 103.2% | $127 | 21 days | Jun 4, 2026 |
| 4004 Cypress Ave SwHuntsville, AL 35805 | 3 | 2 | 1,125 | $268,000 | 97.5% | $238 | 54 days | May 15, 2026 |
| 3916 Birch Ave SwHuntsville, AL 35805 | 2 | 1 | 986 | $158,700 | 93.4% | $160 | 209 days | May 13, 2026 |
| 3900 Birch Ave SwHuntsville, AL 35805 | 2 | 1 | 1,008 | $179,000 | 96.8% | $177 | 41 days | Apr 8, 2026 |
| 512 Monroe Dr NwDecatur, AL 35601 | 3 | 2 | 1,394 | $165,000 | 100.0% | $118 | 177 days | Apr 7, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.