Market report, updated
Search in the subdivision of The Reserve At Lake Guntersville
Over the last 12 months, homes sold for 92.5% of list price in 226 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 115 Boathouse DrGuntersville, AL 35976 | — | — | — | $175,000 | — | 471 days |
| LOT 73 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $175,000 | — | 471 days |
| 528 Fall Creek DrGuntersville, AL 35976 | 3 | 4 | 3,600 | $1,199,900 | $333 | 219 days |
| Lot 55 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $215,000 | — | 27 days |
| LOT 47 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $225,000 | — | 472 days |
| LOT 21 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $250,000 | — | 472 days |
| LOT 65 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $325,000 | — | 471 days |
| 46 Treetop DrGuntersville, AL 35976 | — | — | — | $150,000 | — | 1,113 days |
| 88 Boathouse DrGuntersville, AL 35976 | — | — | — | $200,000 | — | 1,275 days |
| Lot 26 Fall Creek DriveGuntersville, AL 35976 | — | — | — | $250,000 | — | 585 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 70 Fall Creek DrGuntersville, AL 35976 | — | — | — | $150,000 | — | 626 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| LOT 85 Boathouse DriveGuntersville, AL 35976 | — | — | — | $160,000 | 91.4% | — | 215 days |
| 415 Boathouse DrGuntersville, AL 35976 | 3 | 4 | 2,668 | $1,265,000 | 99.2% | $474 | 48 days |
| 75 Ryan DrGuntersville, AL 35976 | 3 | 4 | 2,268 | $800,000 | 93.0% | $352 | 354 days |
| 83 Boathouse DrGuntersville, AL 35976 | — | — | — | $220,000 | 96.5% | — | 194 days |
| 572 Reserve DrGuntersville, AL 35976 | — | — | — | $680,000 | 95.1% | — | 485 days |
| 105 Ryan DrGuntersville, AL 35976 | — | — | — | $234,000 | 78.0% | — | 192 days |
| 755 Reserve DrGuntersville, AL 35976 | — | — | — | $1,000,000 | 95.2% | — | 62 days |
| 155 Ryan DrGuntersville, AL 35976 | 3 | 4 | 2,706 | $1,100,000 | 91.7% | $406 | 259 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.