The Highlands Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
492 Overland Pass 4 3 2,452 $349,900 $142 84 days
323 Overland Pass 3 2 1,620 $289,900 $178 19 days
340 Overland Pass 3 2 1,620 $289,900 $178 19 days
377 Overland Pass 3 2 1,299 $269,900 $207 19 days
Average: 3.2 2.2 1,747 $299,900 $177 36 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
386 Wilson Circle 4 3.5 3,556 $449,900 $126 384 days
191 Audrey Lane 4 2.5 2,500 $399,900 $159 109 days
53 Overland Pass 4 3 2,452 $382,584 $156 91 days
349 Overland Pass 3 2 1,484 $279,900 $188 153 days
2108 Brookline Drive Nw 2 1 1,056 $139,900 $132 34 days
Average: 3.4 2.4 2,209 $330,436 $152 155 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 County Road 1027 5 5.75 7,290 $1,050,000 $950,000 $130 155 days 7/23/26
281 County Road 1026 4 4.5 4,067 $608,875 $615,000 $151 322 days 9/19/25
550 Overland Pass 4 3.5 2,769 $425,468 $425,468 $153 0 days 2/4/26
155 Gateway Trail 5 3.5 3,537 $423,717 $423,717 $119 103 days 8/1/25
68 Overland Pass 4 2 1,964 $344,207 $344,207 $175 119 days 3/31/26
86 Gateway Trail 3 2 1,620 $312,900 $319,085 $196 93 days 8/29/25
317 Gateway Trail 3 2 1,620 $315,045 $315,045 $194 101 days 7/30/25
312 Overland Pass 4 2 1,964 $319,900 $310,000 $157 236 days 4/27/26
415 Overland Pass 3 2 1,484 $309,900 $289,900 $195 77 days 5/29/26
88 Overland Pass 3 2 1,484 $284,900 $284,900 $191 131 days 7/30/25
Average: 3.6 2.3 2,287 $310,279 $300,532 $143 161 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.