Sunset Acres Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
944 4th Avenue Nw 3 1.75 1,836 $249,000 $135 77 days
1109 Sw Betty Street 3 1.75 1,650 $224,900 $136 56 days
Average: 3.0 1.8 1,743 $236,950 $135 67 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1701 Betty Street Sw 5 3 2,553 $339,900 $133 119 days
1404 Patterson Street 3 2 1,471 $339,000 $230 63 days
Average: 4.0 2.5 2,012 $339,450 $181 92 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1925 Sunset Drive 3 1.75 1,597 $359,900 $355,000 $222 152 days 9/15/25
1412 Patterson Street 3 2 1,650 $259,000 $245,000 $148 44 days 11/4/25
1105 Sw Sandra Street 3 1.75 1,760 $259,900 $244,000 $138 234 days 8/4/25
1109 Edgewood Street 3 2 1,476 $215,000 $215,000 $145 77 days 12/16/25
1107 Sandra Street Sw 3 1.75 1,660 $199,900 $201,000 $121 94 days 10/24/25
853 Nw 4th Avenue 3 1 1,248 $219,900 $200,000 $160 84 days 3/30/26
1121 Betty Street 4 1.75 2,031 $199,500 $199,500 $98 463 days 2/27/26
1709 Betty Street 4 2 2,046 $199,900 $190,000 $92 82 days 4/3/26
1500 Patterson Street 3 1.75 1,500 $149,900 $150,000 $100 28 days 11/13/25
Average: 3.2 1.8 1,663 $229,211 $222,166 $136 139 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.