Market report, updated
Search in the subdivision of Signal Point
Over the last 12 months, homes sold for 91.6% of list price in 802 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 210 Signal Point DrGuntersville, AL 35976 | 3 | 2 | 2,109 | $1,999,000 | $947 | 125 days |
| 1551 Signal Point RdGuntersville, AL 35976 | 4 | 2 | 2,280 | $1,595,000 | $699 | 1,003 days |
| 7.33 Acres Signal Point RdGuntersville, AL 35976 | — | — | — | $349,000 | — | 130 days |
| 102 Signal Point DrGuntersville, AL 35976 | — | — | — | $650,000 | — | 277 days |
| 6.48 Acres Signal Point RdGuntersville, AL 35976 | — | — | — | $849,000 | — | 395 days |
| 2532 Signal Point RdGuntersville, AL 35976 | 4 | 4 | 4,007 | $1,799,000 | $448 | 88 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| Lot 32 Signal Point RoadGuntersville, AL 35976 | — | — | — | $185,000 | 82.2% | — | 338 days |
| 791 Signal Point RdGuntersville, AL 35976 | 4 | 3 | 4,341 | $2,155,000 | 93.7% | $496 | 46 days |
| 1984 Signal Point RdGuntersville, AL 35976 | 5 | 4 | 4,123 | $1,320,000 | 97.8% | $320 | 307 days |
| 104 Signal Point DrGuntersville, AL 35976 | — | — | — | $305,000 | 92.6% | — | 2,518 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.