Market report, updated
Search in the subdivision of Rolling Hills
Over the last 12 months, homes sold for 94.7% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Jun. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 152 Winn StMoulton, AL 35650 | 3 | 2 | 1,528 | $172,500 | $112 | 1 day |
| 95 Rolling Hills DrArab, AL 35016 | 3 | 1 | 1,267 | $183,000 | $144 | 51 days |
| 4045 Knollbrook Dr NwHuntsville, AL 35810 | 3 | 2 | 1,271 | $208,000 | $163 | 27 days |
| 4039 Knollbrook Dr NwHuntsville, AL 35810 | 3 | 2 | 1,990 | $216,990 | $109 | 35 days |
| 12 Merry Wood DrArab, AL 35016 | 3 | 1 | 1,056 | $125,000 | $118 | 29 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 103 Contour DrAlbertville, AL 35951 | 3 | 2 | 2,037 | $249,900 | $122 | 10 days |
| 60 Campbell StMoulton, AL 35650 | 2 | 1 | 1,050 | $130,000 | $123 | 288 days |
| 3012 Edgewood DrScottsboro, AL 35769 | 3 | 3 | 2,235 | $272,500 | $121 | 34 days |
| 2703 Hilltop Ter NwHuntsville, AL 35810 | 3 | 2 | 1,941 | $190,000 | $97 | 216 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2650 Hickory Hill Rd EDecatur, AL 35603 | — | — | — | $88,000 | 100.0% | — | 29 days | Nov 6, 2026 |
| 417 Belvoir DrMontgomery, AL 36116 | 3 | 1 | 1,620 | $58,864 | 89.8% | $36 | 30 days | Oct 1, 2026 |
| 4056 Knollbrook Dr NwHuntsville, AL 35810 | 4 | 2 | 1,721 | $141,384 | 85.7% | $82 | 96 days | Sep 30, 2026 |
| 2814 Hilltop TerHuntsville, AL 35810 | 3 | 2 | 2,443 | $233,000 | 100.0% | $95 | 78 days | Sep 30, 2026 |
| 3207 Scenic DrScottsboro, AL 35769 | 4 | 3 | 2,307 | $258,000 | 92.8% | $111 | 32 days | Sep 17, 2026 |
| 3825 Hastings DrOxford, AL 36203 | 3 | 3 | 2,737 | $265,000 | 91.4% | $96 | 56 days | Sep 2, 2026 |
| 100 Plantation DrAlbertville, AL 35951 | 3 | 2 | 1,634 | $259,000 | 100.0% | $158 | 607 days | Aug 20, 2026 |
| 2822 Hilltop TerHuntsville, AL 35810 | 4 | 2 | 2,166 | $90,000 | 86.5% | $41 | 27 days | Jun 25, 2026 |
| 206 Rolling Hills DrArab, AL 35016 | 4 | 2 | 1,392 | $232,000 | 98.1% | $166 | 98 days | Jun 19, 2026 |
| 1006 N Carlisle StAlbertville, AL 35951 | 3 | 2 | 1,615 | $150,000 | 88.8% | $92 | 31 days | Jun 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.