Rolling Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3825 Hastings Drive 3 2.5 2,737 $299,900 $109 21 days
2814 Hilltop Terrace 3 1.75 2,443 $240,000 $98 59 days
4036 Knollbrook Drive 3 2 1,464 $209,900 $143 36 days
2703 Hilltop Terrace Nw 3 1.5 1,941 $200,000 $103 110 days
4056 Knollbrook Drive Nw 4 2 1,721 $164,900 $95 89 days
Average: 3.2 2.0 2,061 $222,940 $110 63 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Plantation Drive 3 2 1,634 $259,000 $158 585 days
60 Campbell Street 2 1 1,050 $130,000 $123 182 days
Average: 2.5 1.5 1,342 $194,500 $141 383 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2918 Hillcrest Drive 4 3 2,515 $335,000 $327,920 $130 77 days 12/15/25
108 Plantation Drive 3 2 1,690 $249,900 $249,000 $147 56 days 5/15/26
3004 Hillcrest Drive 4 1.75 1,774 $245,000 $245,000 $138 69 days 10/15/25
206 Rolling Hills Drive 4 2 1,392 $236,450 $232,000 $166 98 days 6/19/26
5000 Nw Rolling Hills Drive Nw 5 1.75 2,005 $225,000 $225,000 $112 132 days 6/2/26
4033 Summerhill Drive Nw 4 2.25 1,901 $229,900 $225,000 $118 49 days 10/10/25
25 County Road 392 3 2 1,340 $219,900 $220,000 $164 36 days 5/7/26
73 County Road 261 3 1.75 1,250 $205,000 $215,000 $172 35 days 12/10/25
4045 Knollbrook Drive Nw 3 2 1,271 $195,000 $190,000 $149 42 days 6/4/26
4023 Nw Knollbrook Drive 3 1.5 1,462 $175,000 $172,375 $117 30 days 12/17/25
Average: 3.6 2.0 1,715 $203,496 $199,485 $121 58 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.