Market report, updated
Search in the subdivision of Pine Grove
Over the last 12 months, homes sold for 94.5% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 150 County Road 455Centre, AL 35960 | 3 | 2 | 1,600 | $239,000 | $149 | 31 days |
| 2153 Obrig AveGuntersville, AL 35976 | 3 | 2 | 1,629 | $295,000 | $181 | 106 days |
| Lot 49 County Road 212Centre, AL 35960 | — | — | — | $54,900 | — | 58 days |
| Lot 10 County Road 212Centre, AL 35960 | — | — | — | $24,900 | — | 148 days |
| 638 Pinegrove DrMuscle Shoals, AL 35661 | 5 | 5 | 3,769 | $1,949,000 | $517 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 10115 Bluff DrHuntsville, AL 35803 | 5 | 3 | 2,875 | $450,000 | 97.0% | $156 | 38 days | Jul 22, 2026 |
| 10004 Todd Mill RdHuntsville, AL 35803 | 4 | 2 | 1,818 | $300,000 | 98.4% | $165 | 34 days | Jul 17, 2026 |
| 10012 Todd Mill RdHuntsville, AL 35803 | 4 | 3 | 2,177 | $389,000 | 94.9% | $178 | 128 days | Apr 3, 2026 |
| 10102 Todd Mill Rd SeHuntsville, AL 35803 | 4 | 3 | 2,141 | $328,000 | 98.5% | $153 | 66 days | Feb 9, 2026 |
| 10204 A Todd Mill Rd SeHuntsville, AL 35803 | 4 | 2 | 2,200 | $360,000 | 90.0% | $163 | 88 days | Feb 6, 2026 |
| 10205 Todd Mill Rd SeHuntsville, AL 35803 | 4 | 2 | 1,615 | $237,500 | 103.3% | $147 | 16 days | Dec 19, 2025 |
| 10115 Se Bluff DrHuntsville, AL 35803 | 4 | 3 | 2,874 | $250,000 | 79.4% | $86 | 181 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.