Market report, updated
Search in the subdivision of Other
Over the last 12 months, homes sold for 94.8% of list price in 131 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in May. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 170 Pleasant Acres DrDecatur, AL 35603 | 3 | 2 | 1,799 | $299,900 | $166 | 0 days |
| 1959 Whitesville RdAlbertville, AL 35950 | 4 | 3 | 2,029 | $349,000 | $172 | 2 days |
| 15715 County Road 49 SFoley, AL 36535 | 3 | 2 | 1,296 | $310,000 | $239 | 4 days |
| 6136 Queens PlDouglasville, GA 30135 | 3 | 2 | 1,800 | $289,000 | $160 | 5 days |
| 2602 S 11th StGadsden, AL 35904 | 3 | 1 | 1,940 | $135,000 | $69 | 7 days |
| 301-325 County Road 315Bryant, AL 35958 | — | — | — | $195,000 | — | 75 days |
| 0.66 Ac County Road 1606Cullman, AL 35058 | — | — | — | $25,900 | — | 458 days |
| 5819 County Road 747Cullman, AL 35058 | 3 | 2 | 1,372 | $190,000 | $138 | 25 days |
| 1727 Convict Camp Rd Unit lot 24,Guntersville, AL 35976 | — | — | — | $130,000 | — | 208 days |
| 318 Susan PlBessemer, AL 35023 | 4 | 3 | 1,624 | $158,300 | $97 | 158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1630 Valley DrAttalla, AL 35954 | 2 | 2 | 1,546 | $165,000 | $106 | 59 days |
| 159 County Road 971Flat Rock, AL 35966 | — | — | — | $159,000 | — | 67 days |
| 319 Hayes StAnniston, AL 36201 | 4 | 3 | 2,808 | $67,600 | $24 | 22 days |
| 1120 16th St SwBirmingham, AL 35211 | 3 | 2 | 1,040 | $38,000 | $36 | 30 days |
| 1.46 Acres 2nd AveAltoona, AL 35952 | — | — | — | $22,500 | — | 80 days |
| 490 County Road 20Leesburg, AL 35983 | — | — | — | $139,900 | — | 22 days |
| 1.4 acres 1.4 Acres Jeff RdHuntsville, AL 35806 | — | — | — | $86,800 | — | 1,159 days |
| 2092 Sand Rock AveSand Rock, AL 35983 | 3 | 2 | 1,344 | $89,900 | $66 | 82 days |
| 10.4 Acres Jeff Rd NwHuntsville, AL 35806 | — | — | — | $644,800 | — | 1,196 days |
| 1 Acre Easement Jeff RdHuntsville, AL 35806 | — | — | — | $75,000 | — | 1,158 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1217 Interbitzen St SwCullman, AL 35055 | 2 | 1 | 856 | $140,000 | 93.3% | $163 | 29 days |
| 720 County Road 1447Vinemont, AL 35179 | 3 | 2 | 1,302 | $221,500 | 96.3% | $170 | 233 days |
| 28806 Dorning RdToney, AL 35773 | 3 | 2 | 1,397 | $215,000 | 95.6% | $153 | 46 days |
| 18 Hickory RdRagland, AL 35131 | 4 | 4 | 3,200 | $430,000 | 97.4% | $134 | 50 days |
| 1105 Blountsville St NeHanceville, AL 35077 | 3 | 2 | 1,676 | $165,000 | 100.0% | $98 | 5 days |
| 1140 County Road 449Town Creek, AL 35672 | 4 | 3 | 2,463 | $575,000 | 100.0% | $233 | 17 days |
| 1205 Spruce St SeHanceville, AL 35077 | 3 | 2 | 1,409 | $165,000 | 100.0% | $117 | 13 days |
| 4415 Bristow Cove RdBoaz, AL 35956 | — | — | — | $236,100 | 94.5% | — | 61 days |
| 288 Silo RdAltoona, AL 35952 | 1 | 1 | 1,189 | $150,000 | 97.8% | $126 | 4 days |
| 135 Old LadigaPiedmont, AL 36272 | 4 | 2 | 1,421 | $149,900 | 100.0% | $105 | 7 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.