Little Lake Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
The Avondale Cottonwood Drive 3 2 2,203 $279,990 $127 15 days
The Harrington Cottonwood Circle 4 2.5 2,565 $279,990 $109 15 days
The McGinnis Cottonwood Circle 4 2.5 2,372 $274,990 $115 15 days
The Langford Cottonwood Circle 3 2 1,740 $251,990 $144 15 days
The Bradley Cottonwood Circle 3 2 1,679 $247,990 $147 15 days
The Benson II Cottonwood Circle 3 2.5 1,813 $247,990 $136 15 days
The Landen Cottonwood Circle 3 2 1,535 $234,990 $153 15 days
The Foxcroft Cottonwood Circle 3 2 1,202 $219,990 $183 15 days
Average: 3.2 2.2 1,888 $254,740 $139 15 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.