Market report, updated
Search in the subdivision of Little Lake Reserve
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1338 Holly StAlbertville, AL 35957 | 4 | 3 | 2,565 | $306,055 | $119 | 58 days |
| The Bradley Cottonwood CirAlbertville, AL 35957 | 3 | 2 | 1,679 | $247,990 | $147 | 77 days |
| The Foxcroft Cottonwood CirAlbertville, AL 35957 | 3 | 2 | 1,202 | $219,990 | $183 | 77 days |
| The Harrington Cottonwood CirAlbertville, AL 35957 | 4 | 3 | 2,565 | $279,990 | $109 | 77 days |
| 1306 Holly StAlbertville, AL 35759 | 3 | 2 | 2,203 | $305,530 | $138 | 58 days |
| The Benson Ii Cottonwood CirAlbertville, AL 35957 | 3 | 3 | 1,813 | $247,990 | $136 | 77 days |
| The Landen Cottonwood CirAlbertville, AL 35957 | 3 | 2 | 1,535 | $234,990 | $153 | 77 days |
| The Mcginnis Cottonwood CirAlbertville, AL 35957 | 4 | 3 | 2,372 | $274,990 | $115 | 77 days |
| The Langford Cottonwood CirAlbertville, AL 35957 | 3 | 2 | 1,740 | $251,990 | $144 | 77 days |
| The Avondale Cottonwood DrAlbertville, AL 35759 | 3 | 2 | 2,203 | $279,990 | $127 | 77 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.