Market report, updated
Search in the subdivision of Lake Forest Phase Ii
Over the last 12 months, homes sold for 89.8% of list price in 261 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1078 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
| 2873 Lake Forest CtSouthside, AL 35907 | — | — | — | $80,000 | — | 743 days |
| 1088 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
| 1092 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
| 1104 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
| 1100 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
| 1080 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 743 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 12 Sw Wax LnHuntsville, AL 35824 | 4 | 3 | 3,225 | $550,000 | 100.2% | $170 | 8 days | Nov 12, 2026 |
| 2839 Lake Forest CtSouthside, AL 35907 | — | — | — | $60,000 | 75.0% | — | 725 days | Nov 2, 2026 |
| 2851 Lake Forest CtSouthside, AL 35907 | 4 | 3 | 2,971 | $659,000 | 99.9% | $221 | 40 days | Oct 22, 2026 |
| 7343 Old Forest RdMontgomery, AL 36117 | 4 | 3 | 2,569 | $295,000 | 90.8% | $114 | 166 days | Oct 20, 2026 |
| 16 Cypress Grove LnHuntsville, AL 35824 | 4 | 3 | 2,534 | $374,900 | 100.0% | $147 | 44 days | Oct 14, 2026 |
| 2867 Seven Lake Forest CtSouthside, AL 35907 | — | — | — | $65,000 | 81.2% | — | 422 days | Jan 9, 2026 |
| 2851 Lake Forest CtSouthside, AL 35907 | — | — | — | $65,000 | 81.2% | — | 422 days | Jan 9, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.