Market report, updated
Search in the subdivision of Hunters Crossing
Over the last 12 months, homes sold for 96.7% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 108 Pilgrim CirMadison, AL 35757 | 5 | 4 | 2,647 | $335,000 | $126 | 4 days |
| 203 Marlboro WayMadison, AL 35757 | 3 | 2 | 1,963 | $309,900 | $157 | 12 days |
| 135 Suffolk DrMadison, AL 35757 | 4 | 3 | 2,194 | $324,900 | $148 | 83 days |
| Lot 28 Caldwell TrailGadsden, AL 35901 | — | — | — | $45,000 | — | 174 days |
| 130 Suffolk DrMadison, AL 35757 | 2 | 2 | 1,128 | $224,900 | $199 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 150 Dartmouth DrMadison, AL 35757 | 3 | 3 | 2,225 | $360,000 | 98.6% | $161 | 18 days |
| 110 Potomac CirMadison, AL 35757 | 5 | 4 | 2,650 | $380,000 | 98.7% | $143 | 29 days |
| 135 Caldwell TrlGadsden, AL 35901 | 4 | 4 | 2,396 | $470,000 | 91.3% | $196 | 93 days |
| 450 Turkey Trail RdOdenville, AL 35120 | 3 | 2 | 1,475 | $300,000 | 98.4% | $203 | 60 days |
| 195 Caldwell TrlGadsden, AL 35901 | 4 | 2 | 2,280 | $515,000 | 100.0% | $225 | 1 day |
| 113 Suffolk DrMadison, AL 35757 | 3 | 2 | 1,517 | $235,000 | 94.0% | $154 | 197 days |
| 315 Caldwell TrlGadsden, AL 35901 | 5 | 3 | 2,441 | $480,000 | 96.0% | $196 | 49 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.