Garden City Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 Arthur Street 3 2 1,450 $179,500 $123 83 days
929 Wahl Street 2 1 1,065 $89,900 $84 4 days
Average: 2.5 1.5 1,257 $134,700 $104 44 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
924 Wilson Avenue 3 2 1,250 $179,900 $179,900 $143 142 days 8/29/25
918 Wilson Avenue 3 2 1,250 $175,000 $178,000 $142 306 days 2/9/26
920 Wilson Avenue 3 2 1,250 $175,000 $178,000 $142 310 days 2/13/26
917 Litchfield Avenue 3 1 1,480 $129,900 $130,000 $87 53 days 3/3/26
1011 Litchfield Avenue 3 1 1,486 $115,000 $121,000 $81 42 days 8/8/25
428 Hoke Street 2 1 1,022 $59,900 $44,000 $43 90 days 6/25/26
1213 Slusser Avenue 2 1 1,088 $49,900 $44,000 $40 62 days 11/13/25
Average: 2.7 1.4 1,260 $126,371 $124,985 $97 143 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.