Duckett Pointe Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 38 Val Monte Drive 3 2.5 2,350 $1,065,000 $453 232 days
C64 Val Monte Drive 3 2.5 2,350 $1,055,000 $448 251 days
Lot 35 Val Monte Drive 3 2.5 2,350 $1,045,000 $444 247 days
Lot 14 Val Monte Drive 3 2.5 2,300 $1,025,000 $445 233 days
Lot 11 Val Monte Drive 3 2.5 2,300 $1,025,000 $445 247 days
C59 Val Monte Drive 3 2.5 2,350 $1,025,000 $436 250 days
C29 Val Monte Drive 3 2.5 2,350 $1,025,000 $436 250 days
C26 Val Monte Drive 3 2.5 2,350 $1,025,000 $436 251 days
C37 Val Monte Drive 3 2.5 1,868 $915,000 $489 251 days
LOT 31 Val Monte Drive 3 2.5 1,868 $905,000 $484 252 days
Average: 2.9 2.5 1,754 $786,960 $447 243 days
Viewing 1 - 10 of 51
Viewing 1 - 10 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 96 Val Monte Drive 3 2.5 1,602 $649,000 $405 210 days
Average: 3.0 2.5 1,602 $649,000 $405 210 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.