Southside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2466 Bucks Island Road 3 4.5 3,557 $999,500 $280 3 days
3990 Rosehaven Circle 5 3 3,711 $849,900 $229 72 days
3620 Hall Drive 3 3.5 3,345 $845,900 $252 9 days
2851 Lake Forest Court 4 3 2,971 $659,900 $222 12 days
2491 Burns Street 3 4 4,134 $659,900 $159 144 days
1205 Raymond Lane 2 2 1,747 $593,000 $339 162 days
1660 Dunn Road 3 1.5 2,454 $499,900 $203 11 days
2126 Evening Drive 1 1 800 $499,900 $624 378 days
3680 Highway 77 N/A N/A N/A $499,000 Unknown 16 days
4579 Misty Lane 4 3.5 3,134 $489,900 $156 134 days
Average: 3.2 2.5 2,339 $276,699 $191 271 days
Viewing 1 - 10 of 54
Viewing 1 - 10 of 54
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1176 N Lake Forest Drive 5 4.5 6,228 $1,375,000 $220 213 days
1030 Skyview Drive N 4 2 2,600 $599,900 $230 29 days
1021 Rosehaven Drive 3 2 2,250 $439,900 $195 123 days
2440 Robertson Street E 3 2.5 2,936 $399,900 $136 67 days
1290 River Run Road 4 3.5 2,290 $359,900 $157 78 days
1419 Cedar Bend Road S 3 3 1,601 $335,900 $209 11 days
1550 Cottage Lane 4 2 1,826 $319,900 $175 5 days
1609 Pine Place 3 2 1,600 $310,000 $193 396 days
5605 Leota Road E 3 2 1,744 $305,000 $174 35 days
1689 Beech Hollow Lane 3 2.5 1,607 $299,900 $186 14 days
Average: 3.3 2.3 2,127 $368,422 $167 96 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2400 Summerchase Drive 5 4.5 9,012 $1,300,000 $1,250,000 $138 49 days 7/15/26
3026 Pilgrims Rest Road N/A N/A N/A $1,750,000 $1,200,000 Unknown 38 days 3/30/26
4574 Fowlers Ferry Road N 4 5 4,880 $1,298,000 $1,160,000 $237 209 days 2/27/26
1920 Lasseter Road 4 3.5 3,800 $899,900 $1,030,000 $271 61 days 6/8/26
1217 Lakemont Drive S 3 2.5 2,200 $769,900 $735,000 $334 60 days 6/23/26
709 Hood Cove Road 5 3.5 3,113 $734,900 $717,500 $230 117 days 11/7/25
1125 Oak Ridge 3 3.5 2,350 $599,900 $594,000 $252 33 days 11/10/25
1625 Cedar Bend Road S 4 3 2,984 $569,900 $565,400 $189 34 days 4/2/26
3240 Bridge Point Road 4 3.5 3,384 $633,000 $545,000 $161 99 days 1/20/26
2651 Powell Street 3 2 2,268 $525,000 $520,000 $229 151 days 3/17/26
Average: 3.3 2.3 2,121 $338,164 $322,866 $162 109 days
Viewing 1 - 10 of 130
Viewing 1 - 10 of 130

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.