Market report, updated
Search in the city of Southside
Over the last 12 months, homes sold for 96.3% of list price in 100 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Feb. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
21 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2115 James DrSouthside, AL 35907 | 3 | 2 | 1,802 | $299,900 | $166 | 6 days |
| 1993 New Haven DrSouthside, AL 35907 | 3 | 2 | 1,627 | $329,900 | $202 | 62 days |
| 1078 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 738 days |
| 2873 Lake Forest CtSouthside, AL 35907 | — | — | — | $80,000 | — | 738 days |
| 2665 Legacy TrceSouthside, AL 35907 | 4 | 3 | 2,230 | $449,000 | $201 | 157 days |
| 6625 Valley Lake DrSouthside, AL 35907 | 2 | 1 | 1,370 | $279,900 | $204 | 12 days |
| 2680 Country RdSouthside, AL 35907 | 3 | 2 | 1,390 | $269,900 | $194 | 31 days |
| 1088 Lake Forest Dr WSouthside, AL 35907 | — | — | — | $60,000 | — | 738 days |
| 3620 Hall DrSouthside, AL 35907 | 3 | 4 | 3,345 | $795,900 | $237 | 68 days |
| 1660 Dunn RdSouthside, AL 35907 | 3 | 2 | 2,454 | $490,000 | $199 | 70 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1733 Shelby DrSouthside, AL 35907 | 3 | 1 | 1,204 | $169,900 | $141 | 82 days |
| 4498 Indian Hills DrSouthside, AL 35907 | 3 | 2 | 2,230 | $269,900 | $121 | 41 days |
| 2310 Leota Rd NSouthside, AL 35907 | 3 | 2 | 1,530 | $279,900 | $182 | 28 days |
| 1.02 Acres Christopher AveSouthside, AL 35907 | — | — | — | $43,000 | — | 158 days |
| 1383 Lasseter RdSouthside, AL 35907 | 3 | 3 | 1,358 | $181,700 | $133 | 171 days |
| 2466 Bucks Island RdSouthside, AL 35907 | 3 | 5 | 3,557 | $999,500 | $280 | 43 days |
| 2126 Evening DrSouthside, AL 35907 | 1 | 1 | 800 | $400,000 | $500 | 437 days |
| 3915 Oak Breeze RdSouthside, AL 35907 | 3 | 2 | 1,920 | $214,900 | $111 | 167 days |
| 3091 Lakeview CirSouthside, AL 35907 | 3 | 2 | 1,500 | $244,900 | $163 | 103 days |
| 1860 Dianne AveSouthside, AL 35907 | 3 | 2 | 1,594 | $259,900 | $163 | 33 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2839 Lake Forest CtSouthside, AL 35907 | — | — | — | $60,000 | 75.0% | — | 725 days |
| 3 Acre Rosehaven DrSouthside, AL 35907 | — | — | — | $79,900 | 100.0% | — | 9 days |
| 4699 Mountain Shadows TrlSouthside, AL 35907 | 3 | 3 | 1,630 | $292,000 | 95.8% | $179 | 129 days |
| 1798 Amanda LnSouthside, AL 35907 | 3 | 2 | 1,695 | $339,900 | 100.0% | $200 | 31 days |
| 1550 Landline RdSouthside, AL 35907 | 3 | 3 | 2,658 | $345,000 | 98.6% | $129 | 146 days |
| 1290 River Run RdSouthside, AL 35907 | 4 | 4 | 2,290 | $359,900 | 100.0% | $157 | 46 days |
| 2245 Madison LoopSouthside, AL 35907 | 3 | 2 | 1,632 | $232,500 | 96.9% | $142 | 52 days |
| 1205 Raymond LnSouthside, AL 35907 | 2 | 2 | 1,747 | $575,000 | 97.0% | $329 | 203 days |
| 2851 Lake Forest CtSouthside, AL 35907 | 4 | 3 | 2,971 | $659,000 | 99.9% | $221 | 40 days |
| 6075 Chula Vista RdSouthside, AL 35907 | 3 | 2 | 1,892 | $191,500 | 76.6% | $101 | 13 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.