Market report, updated
Search in the city of Grant
Over the last 12 months, homes sold for 95.2% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2675 Swearengin RdGrant, AL 35747 | 4 | 2 | 1,394 | $249,900 | $179 | 1 day |
| 238 Tin Top RdGrant, AL 35747 | 3 | 2 | 1,800 | $169,000 | $93 | 4 days |
| 45 Half Acre DrGrant, AL 35747 | — | — | — | $39,990 | — | 5 days |
| 30032 Us Highway 431Grant, AL 35747 | 3 | 2 | 1,200 | $119,900 | $99 | 5 days |
| 95 Cardessa LnGrant, AL 35747 | 2 | 2 | 945 | $174,900 | $185 | 6 days |
| 78 Lowell DrGrant, AL 35747 | 5 | 4 | 4,900 | $825,000 | $168 | 6 days |
| 28 Echota RdgGrant, AL 35747 | 4 | 2 | 2,002 | $489,900 | $244 | 277 days |
| 1866 Bishop Mountain RdGrant, AL 35747 | — | — | — | $439,000 | — | 7 days |
| 1198 Anderson Ridge RdGrant, AL 35747 | 4 | 2 | 1,707 | $359,900 | $210 | 7 days |
| 5050 Main StGrant, AL 35747 | — | — | — | $299,000 | — | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 361 Waverly Hills RdGrant, AL 35747 | 3 | 2 | 1,697 | $284,900 | $167 | 46 days |
| 11 Acres Columbus City RdGrant, AL 35747 | — | — | — | $242,000 | — | 122 days |
| 1169 Honeycomb RdGrant, AL 35747 | 3 | 2 | 2,048 | $268,000 | $130 | 301 days |
| 74 3rd AveGrant, AL 35747 | 3 | 2 | 1,500 | $232,500 | $155 | 335 days |
| 42.9 Paramount DrGrant, AL 35747 | — | — | — | $499,000 | — | 74 days |
| 405 Jones DrGrant, AL 35747 | 3 | 2 | 1,550 | $250,000 | $161 | 6 days |
| 6 Acres Columbus City RdGrant, AL 35747 | — | — | — | $150,000 | — | 122 days |
| Lot 5 White Elephant RoadGrant, AL 35747 | — | — | — | $109,900 | — | 204 days |
| 17.5 Acres Thomas LnGrant, AL 35747 | — | — | — | $170,000 | — | 203 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5.3 acres 5.3 Acres Bishop Mountain RdGrant, AL 35747 | — | — | — | $89,000 | 100.0% | — | 121 days |
| 18 Tisha DrGrant, AL 35747 | 4 | 2 | 2,291 | $445,000 | 92.7% | $194 | 111 days |
| 415 Choat RdGrant, AL 35747 | 3 | 2 | 1,456 | $134,500 | 101.9% | $92 | 47 days |
| 230 Tin Top RdGrant, AL 35747 | 4 | 2 | 1,900 | $165,000 | 94.3% | $86 | 253 days |
| 92 Payton LnGrant, AL 35747 | 3 | 3 | 2,233 | $449,900 | 100.0% | $201 | 202 days |
| 3 Lots Davis Hill RdGrant, AL 35747 | — | — | — | $40,000 | 100.0% | — | 0 days |
| 33 Acres Thomas LnGrant, AL 35747 | — | — | — | $247,500 | 75.0% | — | 151 days |
| 5156 Columbus City RdGrant, AL 35747 | 3 | 2 | 1,470 | $299,900 | 100.0% | $204 | 39 days |
| 288 Eleven Forty RdGrant, AL 35747 | 3 | 2 | 1,609 | $235,000 | 102.2% | $146 | 30 days |
| 20 Steamboat TrceGrant, AL 35976 | 3 | 2 | 1,701 | $324,900 | 100.0% | $191 | 33 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.