Gadsden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
331 Albert Rains Blvd N/A N/A N/A $2,500,000 Unknown 383 days
177 Wilson Drive 6 5.5 7,955 $1,795,000 $225 25 days
1 Walker Street N/A N/A N/A $1,650,000 Unknown 797 days
415 ACRES Tom Cat Road N/A N/A N/A $1,500,000 Unknown 915 days
771 Whites Chapel Road N/A N/A N/A $1,399,000 Unknown 480 days
22 E Indian Pine Trace 4 5 6,933 $1,275,000 $183 21 days
1058 Rainbow Drive N/A N/A N/A $1,250,000 Unknown 1117 days
732 Sherry Lane 5 5 5,000 $1,249,000 $249 89 days
75 Pebble Lane 4 4.5 3,928 $1,100,000 $280 16 days
233 River Ridge Road 5 4.5 5,367 $1,095,000 $204 19 days
Average: 3.3 2.2 2,341 $290,743 $132 253 days
Viewing 1 - 10 of 264
Viewing 1 - 10 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
174 Greenbrier Road 3 2.5 3,182 $624,900 $196 410 days
712 Forrest Avenue N/A N/A N/A $600,000 Unknown 33 days
265 Bent River Drive 4 2 2,205 $479,900 $217 78 days
375 Creekside Circle 4 2 2,148 $459,900 $214 72 days
1590 Tabor Cutoff 6 3.5 3,459 $449,500 $129 287 days
2319 Cornelia Circle W 3 2 1,710 $389,900 $228 44 days
91 River Cliff Drive 3 2 2,273 $385,000 $169 26 days
654 Pine Haven Road 3 2 1,694 $359,900 $212 47 days
435 Country Club Drive 3 2.5 2,202 $349,000 $158 46 days
217 Monterey Circle 3 2 2,310 $334,900 $144 401 days
Average: 3.1 1.9 1,810 $208,057 $115 233 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
321 Peninsula Drive 6 6.5 6,535 $1,695,000 $1,566,069 $239 41 days 4/30/26
120 River Brow Drive 4 4.5 5,167 $2,000,000 $1,300,000 $251 80 days 6/12/26
35 Lakewood Cove 5 5.5 6,661 $1,195,000 $1,132,500 $170 48 days 6/5/26
7805 Owls Hollow Road 4 2.5 4,000 $1 $1,075,000 $268 372 days 8/13/26
534 River Ridge Road 5 6 7,519 $995,000 $960,000 $127 149 days 8/7/26
383 B Meadow Wood Road 4 3.5 4,957 $999,950 $946,500 $190 68 days 4/20/26
7615 Steele Station Road 4 3 3,584 $1,195,000 $900,000 $251 64 days 7/6/26
320 Hollywood Road 4 5 5,411 $865,000 $865,000 $159 0 days 5/14/26
422 Broad Street N/A N/A N/A $850,000 $850,000 Unknown 0 days 10/2/25
1530 Lakeshore 3 3.5 3,501 $839,900 $839,900 $239 307 days 12/12/25
Average: 3.2 2.1 2,114 $248,468 $237,088 $113 160 days
Viewing 1 - 10 of 428
Viewing 1 - 10 of 428

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..

This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.