Market report, updated
Search in the city of Boaz
Over the last 12 months, homes sold for 96.3% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 31 sales in May. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
49 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1292 Byron AveBoaz, AL 35957 | 3 | 3 | 2,586 | $355,000 | $137 | 3 days |
| 1610 Pleasant Hill RdBoaz, AL 35956 | 3 | 3 | 1,932 | $319,900 | $165 | 3 days |
| 238 County Road 380Boaz, AL 35957 | 3 | 3 | 2,048 | $249,900 | $122 | 3 days |
| 181 Mountainboro RdBoaz, AL 35956 | — | — | — | $195,000 | — | 3 days |
| 6801 County Road 4Boaz, AL 35957 | 3 | 2 | 1,507 | $249,900 | $165 | 5 days |
| 6691 Cox Gap RdBoaz, AL 35956 | 3 | 2 | 1,568 | $179,000 | $114 | 200 days |
| 3.32 Acres Highway 431Boaz, AL 35956 | — | — | — | $299,900 | — | 7 days |
| 0.34 Ac Us Highway 431Boaz, AL 35957 | — | — | — | $144,900 | — | 11 days |
| 2265 Oak DrBoaz, AL 35956 | 3 | 2 | 1,809 | $379,900 | $210 | 117 days |
| 780 Liberty Hill RdBoaz, AL 35956 | 2 | 2 | 1,700 | $319,900 | $188 | 149 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4144 County Road 4Boaz, AL 35957 | 4 | 3 | 3,056 | $399,900 | $130 | 5 days |
| 6818 County Road 26Boaz, AL 35957 | 3 | 2 | 1,280 | $219,900 | $171 | 0 days |
| Tract 15 Tract 15 Brown RoadBoaz, AL 35957 | — | — | — | $42,441 | — | 29 days |
| 204 Dogwood CirBoaz, AL 35956 | 3 | 2 | 1,720 | $325,000 | $188 | 39 days |
| 688 Doris StBoaz, AL 35957 | 3 | 2 | 1,200 | $209,900 | $174 | 0 days |
| 5787 Sardis RdBoaz, AL 35956 | 5 | 2 | 1,906 | $425,000 | $222 | 66 days |
| 112 Ross DrBoaz, AL 35956 | 3 | 2 | 2,289 | $289,900 | $126 | 12 days |
| 1066 Noel StBoaz, AL 35957 | — | — | — | $17,500 | — | 741 days |
| 213 Inez StBoaz, AL 35957 | 3 | 4 | 3,256 | $694,000 | $213 | 188 days |
| 101 Oak DrBoaz, AL 35956 | 4 | 2 | 1,965 | $329,900 | $167 | 65 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
47 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
50 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5215 Alabama Highway 179Boaz, AL 35956 | 3 | 2 | 1,800 | $212,000 | 96.4% | $117 | 0 days |
| 809 Mount Vernon RdBoaz, AL 35957 | — | — | — | $20,000 | 80.0% | — | 9 days |
| 8747 Cox Gap RdBoaz, AL 35956 | 3 | 2 | 1,475 | $309,000 | 96.6% | $209 | 81 days |
| 45404 Alabama State Highway 75Boaz, AL 35957 | 4 | 2 | 1,620 | $229,900 | 100.0% | $141 | 7 days |
| 109 Rains AveBoaz, AL 35957 | 3 | 2 | 2,097 | $325,000 | 93.1% | $154 | 15 days |
| 807 Snowden DrBoaz, AL 35957 | 3 | 2 | 1,346 | $215,000 | 98.2% | $159 | 40 days |
| 45 Fire Tower RdBoaz, AL 35956 | 2 | 2 | 1,520 | $31,000 | 208.1% | $20 | 9 days |
| 3071 County Road 4Boaz, AL 35957 | 1 | 1 | 814 | $110,000 | 75.1% | $135 | 53 days |
| 1300 Bruce RdBoaz, AL 35957 | 3 | 2 | 3,500 | $427,800 | 107.0% | $122 | 3 days |
| Tract 3 Tract 3 Brown RdBoaz, AL 35957 | — | — | — | $100,000 | 88.3% | — | 110 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listing data is derived in whole or in part from NALMLS and is for consumers' personal, non-commercial use only. All data should be independently verified..
This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but not guaranteed.